2010 NASCAR CANADIAN TIRE Series Schedule
| DATE | RACE/VENUE | FINISHED | |
|---|---|---|---|
| Jun 5 | Keystone Light 200 Delaware Speedway |
5TH | |
| Jun 13 | Vortex Brake Pads 200 Mosport International Raceway |
||
| Jul 3 | NCATS St. Eustache 7/3/10 Autodrome St. Eustache |
||
| Jul 17 | NCATS Toronto 7/17/10 Streets of Toronto |
||
| Jul 25 | Canadian Tire 100 Edmonton City Centre Airport |
||
| Jul 31 | A&W Cruisin’ The Dub 300 Motoplex Speedway and Event Park |
||
| Aug 4 | Velocity Prairie Thunder Auto Clearing Motor Speedway |
||
| Aug 15 | GP3R 100 Circuit de Trois-Rivieres |
||
| Aug 21 | Dickies 200 Mosport Speedway |
||
| Aug 29 | NAPA Autopro 100 Circuit Gilles Villeneuve |
||
| Sep 11 | NCATS Barrie 9/11/10 Barrie Speedway |
||
| Sep 18 | Komatsu 300 presented by Wilson Equipment Riverside International Speedway |
||
| Sep 25 | NCATS Kawartha 9/25/10 Kawartha Speedway |

